-Tech Drawing
Description
The Bullet Series 36 Cal. Linear Actuator was developed to have a slim in-line motor design. Includes built-in hall effect sensor, which allows for synchronization, position and speed control. The Hall effect feedback is vital to applications where multiple actuators must travel in sync.
*Product is now manufactured in silver
To move between two and four actuators in synchronous we recommend our dedicated control board, the FCB-1.
CAD models of this actuator can be found under Resources/3D Files. For further information review the specifications and technical drawings down below or visit our tutorials page for instructions on how to use this actuator with switches, remotes, speed controllers, and Arduino.
Accessories sold separately include: Remote Controls - Switches - Micro-Controllers - Power Supplies
- Works perfectly with Control board FCB-1 for the ultimate Actuator control, to give you complete actuator control including adjusting limits, speed, and time functions.
Specifications
FA-BH36-224-12-(S) | FA-BH36-224-24-(S) | |
Push/Pull Force | 224 lbs. | 224 lbs. |
Static Force | 268 lbs. | 268 lbs. |
Speed at full load - Use FCB-1 for speed adjustment | 0.157”/sec | 0.157”/sec |
Gear Ratio | 100:1 | 100:1 |
Voltage | 12V | 24V |
Max Current at full load | 3A | 3A |
Duty Cycle | 25% at 100% load. Max. 5 mins continuous use | |
Operating Temp. Range | -4°F to 149°F (-20°C to 65°C) | |
IP Rating | 66 | |
No Load Noise Level | 50-70 dB | |
Diameter | 1.42" (36mm) | |
Outer Housing Material | Aluminum | |
Expansion Rod Material | Stainless Steel 304 | |
Limit Switch | Built-In non-adjustable unless you use FCB-1 controller | |
Feedback | Hall Effect Sensor | |
Hall sensor Pulses per inch of travel | 1,828 (72 pulses per mm of travel) | |
Number of Hall Magnet | 3PPR | |
Pitch of leadscrew | P2.5*2T | |
Revolutions per inch stroke | 0.2" (5.08mm) Stroke per Revolution of the Leadscrew. (5 revolutions per Inch of travel) | |
Hall sensor pulses per revolution of Leadscrew | 360PPR | |
Feedback Voltage | 5V | |
Synchronous Capability | Yes, with our Sync Control Board or a Microcontroller | |
Cable Length | 1.5 feet | |
Wire Gauge | 18 AWG Motor, 20AWG Sensor | |
Brackets | MB36 , MB36C, MB36SM |
Stroke Length | Retracted Length | Extended Length | Weight (lb) | STEP File |
6" | 16.34" | 22.26" | 2.4 | FA-BH36-224-(F)-6 |
8" | 18.30" | 26.20" | 2.6 | FA-BH36-224-(F)-8 |
10" | 20.27" | 30.27" | FA-BH36-224-(F)-10 | |
12" | 23.42" | 35.25" | 3.15 | FA-BH36-224-(F)-12 |
14" | 25.24" | 39.19" | 3.4 | FA-BH36-224-(F)-14 |
18" | 30.15" | 48.24" | 3.95 | FA-BH36-224-(F)-18 |
22" | 34.45" | 56.12" | 4.05 | FA-BH36-224-(F)-22 |
24" | 36.45" | 58.12" | 4.25 | FA-BH36-224-(F)-24 |
Technical Drawings
Curve Graphs
Product Video
Bullet Series 36 Cal. review
Comparison Video
Bullet Series 36 cal. vs 50 cal.
3D Model Downloads (.STEP)
- 6 Inch Stroke
- 8 Inch Stroke
- 10 Inch Stroke
- 12 Inch Stroke
- 14 Inch Stroke
- 18 Inch Stroke
- 22 Inch Stroke
- 24 Inch Stroke
Wiring Diagram
Click here to view our wiring diagram generator to help you set up your actuator system